arf40_cl#ar11.dat
Resolved Specific Ion Data Collections
- Ion
- Ar11+
- Temperature Range
- 2.482 eV → 3722 eV
ADF04
- Filename
- arf40_cl#ar11.dat
- Full Path
- adf04/coparf#18/arf40_cl#ar11.dat
Download data
- Spontaneous Emission: Ar+11(i) → Ar+11(j) + hv
- Electron Impact Excitation: Ar+11(i) + e → Ar+11(j) + e
22533 0S9.5 | 0.0 cm-1 |
12543 0S14.5 | 490174.0 cm-1 |
22523514 0S14.5 | 2833580.0 cm-1 |
22523515 0S44.5 | 2972650.0 cm-1 |
22523516 0S74.5 | 3123440.0 cm-1 |
12533515 0S119.5 | 3394710.0 cm-1 |
12533516 0S199.0 | 3544180.0 cm-1 |
22523517 0S14.5 | 3820540.0 cm-1 |
22523518 0S44.5 | 3875690.0 cm-1 |
22523519 0S74.5 | 3932050.0 cm-1 |
2252351a 0S104.0 | 3956830.0 cm-1 |
2252351b 0S14.5 | 4247510.0 cm-1 |
2252351c 0S44.5 | 4274800.0 cm-1 |
12533518 0S119.5 | 4295320.0 cm-1 |
2252351d 0S74.5 | 4302250.0 cm-1 |
2252351e 0S104.0 | 4314880.0 cm-1 |
12533519 0S199.0 | 4351240.0 cm-1 |
2252351g 0S14.5 | 4470940.0 cm-1 |
2252351h 0S44.5 | 4486390.0 cm-1 |
2252351i 0S74.5 | 4501840.0 cm-1 |
2252351j 0S104.0 | 4509070.0 cm-1 |
2252351m 0S14.5 | 4602420.0 cm-1 |
2252351n 0S44.5 | 4612000.0 cm-1 |
2252351o 0S74.5 | 4621560.0 cm-1 |
2252351p 0S104.0 | 4626100.0 cm-1 |
1253351c 0S119.5 | 4693590.0 cm-1 |
1253351d 0S199.0 | 4720820.0 cm-1 |
1253351h 0S119.5 | 4904790.0 cm-1 |
1253351i 0S199.0 | 4920140.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane